| GENERAL | |||
| Type: | Citizen band transceiver | ||
| Frequency range: | 26.965-27.255 MHz | ||
| Channels / tuning steps: | 12 | ||
| Mode: | AM | ||
| Frequency control: | Two XTALs per channel | ||
| Frequency stability: | ±?% | ||
| Clarifier or Delta tune: | No | ||
| Power supply: | 12.6-13.8 VDC | ||
| Current drain / power consumption: | RX: ? mA TX: ? A | ||
| Antenna impedance / connector: | 50 ohm / SO-239 | ||
| Dimensions (W*H*D): | 158*56*194 mm (6.22*2.2*7.64") | ||
| Weight: | 2.2 Kg (4.85 lb) | ||
| Other features: | PA. ANL. | ||
| RECEIVER SECTION | |||
| Receiver system: | Double conversion superheterodyne 1st IF: 4.3 MHz 2nd IF: 455 KHz | ||
| Sensitivity: | 0.5 uV (10 dB S/N) | ||
| Selectivity: | |||
| Image rejection: | |||
| AF output power / speaker: | 1.5 W at ?% distortion / ? ohm | ||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power: | ~3.5 W (5 W input) | ||
| Modulation system: | |||
| Max FM deviation (Factory set): | No FM | ||
| Spurious emissions: | Better than -? dB | ||
| Microphone impedance / connector: | ? ohm / 5-pin DIN (180°) | ||
| Microphone input level: | ? mV | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 197x-197x (Discontinued) | ||
| Main PCB: | |||
| Sub PCBs: | |||
| Additional info: | New price 1972 in Sweden: SEK 545:- | ||
| Related documents: | |||
| Sams Photofact #: | None | ||
| Modifications and fixes: | |||
| Reviews: | |||
| Options / Accessories: |
|
Vi ger 3 månaders garanti, 30 dagars bytesrätt och 10 dagars öppet köp när du köper begagnade produkter från Vinylborsen-skivbutik. Efter garanti vi erbjuder bra service.