Kategorier
Bästsäljare
Rabatter
- Frakt fri hela Skandinavien! (nya hi-fi)
- Frakt fri från 8 skivor!
- 10% rabatt för inloggade! (vinylskivor)
Våra Leverantörer
Wharfedale Denton Receiver
2 990,00 kr
Inkl. moms
Stereo Receiver
Servad mars 2021. Mycket fint skick!
Specyfication
Specyfication
|
| ||||
alternative name | Rank Wharfedale | ||||
---|---|---|---|---|---|
Year: 1970 | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Semiconductors (the count is only for transistors) | 25: |
Main principle | Superheterodyne (common) |
---|---|
Wave bands | Broadcast (BC) and FM or UHF. |
Details | Other Combination - see Notes |
Power type and voltage | Alternating Current supply (AC) / 100; 120; 220; 240 Volt |
Loudspeaker | - This model requires external speaker(s). |
Power out | 30 W (unknown quality) |
from Radiomuseum.org | Model: Denton Receiver - Wharfedale Wireless, Idle |
Material | Wooden case |
Shape | Tablemodel with Push Buttons. |
Dimensions (WHD) | 425 x 135 x 270 mm / 16.7 x 5.3 x 10.6 inch |
Notes | Denton Reciver Stereo, with included NF-Amplifier, Reception ranges FM 88 to 108 MHz, BC 550 to 1600 kHz. Adjuster for Volume, Balance, Bass and Treble (basses and heights). Function switch for BC, FM, FM-Stereo, photo and Aux (e.g. CD player). Power on/off, two pairs of loudspeakers (separately and/or disconnectible), Loudness, Tape monitor and 4 channel Stereo (back). Cinch connections for phono magnetic and ceramic, Aux and Tape in/out. DIN connections for two pairs of loudspeakers and additional DIN socket for Tape in/out. C-clamps for Ground (audio), 75 - and 300-Ohm-UKW/FM as well as MW/AM antenna. Rear attached ferrite antenna can be swung out/positioned. Tuning meter, Stereo indication. |
Net weight (2.2 lb = 1 kg) | 6 kg / 13 lb 3.5 oz (13.216 lb) |
Vi ger 3 månaders garanti, 30 dagars bytesrätt och 10 dagars öppet köp när du köper begagnade produkter från Vinylborsen-skivbutik. Efter garanti vi kan erbjuda bra service.
1 Produkt